Club History
Established in 1981, the Mill Park Football Club (MPFC) is a community-based club providing our local youth with the support and facilities to learn, play and enjoy football
Past Committee’s
| Year | President | Secretary | Treasurer |
| 1981 | R Cooke | N Talintyre | G Wormley |
| 1982 | J MacPherson | G Numa | G Wormley |
| 1983 | J MacPherson | G Numa | G Wormley |
| 1984 | J MacPherson | R Cannon | T Slade |
| 1985 | J MacPherson | N Talintyre | T Slade |
| 1986 | J MacPherson | P Dryden | A Roberts |
| 1987 | P Woods | P Dryden | A Roberts |
| 1988 | P Woods | R Chadwick | A Roberts |
| 1989 | G Wormley | R Chadwick | A Roberts |
| 1990 | G Wormley | R Chadwick | A Roberts |
| 1991 | H Macaulay | R Chadwick | A Roberts |
| 1992 | H Macaulay | T Virtue | A Roberts |
| 1993 | H Macaulay | T Virtue | R Neary |
| 1994 | H Macaulay | B Murray | R Neary |
| 1995 | R Harvey | B Murray | R Neary |
| 1996 | R Harvey | M McLaughlin | L Jones |
| 1997 | R Ayton | M McLaughlin | L Jones |
| 1998 | R Ayton | M McLaughlin | N Urquhart |
| 1999 | I Knabel | M McLaughlin | N Urquhart |
| 2000 | C Gomez | M McLaughlin | N Urquhart |
| 2001 | J Eusden | M McLaughlin | N Urquhart |
| 2002 | J Eusden | M McLaughlin | J Tresckitta |
| 2003 | J Eusden | S Delaney | A Petrov |
| 2004 | S Courts | A Iannidis | N Lyon |
| 2005 | S Courts | J Simmons | N Lyon |
| 2006 | S Courts / A Colaluca | J Simmons | C Sharp |
| 2007 | A Colaluca | K Stevens | N Lyon |
| 2008 | A Colaluca | K Stevens | N Lyon |
| 2009 | M Tardio | D Long | M Morrison |
| 2010 | M Tardio | D Long | M Morrison |
| 2011 | D Eldrett | D Long | M Morrison |
| 2012 | J Aquilina | D Long | D Campbell |
| 2013 | J Aquilina | D Long | D Campbell |
| 2014 | J Aquilina | B Andrews | D Campbell |
| 2015 | P Annetta | B Andrews | S McNamara |
| 2016 | P Annetta | T Mammoliti | S McNamara |
| 2017 | P Annetta | T Mammoliti | S McNamara |
| 2018 | P Annetta | J Wake | S McNamara |
| 2019 | D Yacoub | J Wake | S Cauchi |
| 2020 | D Yacoub | J Wake | S Cauchi |
| 2021 | D Yacoub | J Wake | E Khoury |
| 2022 | J Butera | S Miridakis | A Yacoub |
| 2023 | J Butera | J Bridger | A Yacoub |
| 2024 | N Allison | S Kennedy | L Allison |
| 2025 | N Allison | M Arnoldt | L Allison |
| 2026 | N Allison | M Arnoldt | L Allison |
Life Members
| Year | Inductee |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | N Teichelman |
| 1986 | J MacPherson |
| 1987 | G Wormley |
| 1988 | N Talintyre |
| 1989 | R Chadwick |
| 1990 | A Roberts, K Wilson, N Wilson |
| 1991 | P Dryden, C Roberts, T Virtue |
| 1992 | H Macaulay, D George |
| 1993 | R Ayton |
| 1994 | H Drakopoulos |
| 1995 | C Gomez |
| 1996 | P Lackovic, B Murry |
| 1997 | |
| 1998 | L Jones, M MacLaughlin |
| 1999 | |
| 2000 | |
| 2001 | N Urquhart, J Eusden |
| 2002 | |
| 2003 | T Rizio |
| 2004 | D Gerring |
| 2005 | |
| 2006 | S Courts, C Gething, C Sharp |
| 2007 | T DelMastro, J Guerra |
| 2008 | M Tardio, S Milan |
| 2009 | S Edgell, A Colaluca |
| 2010 | E Nastisi |
| 2011 | C Langford, M Wills, S LiRosi |
| 2012 | K Stevens, M Jenner |
| 2013 | D Long, T Janev, N Lyon, A Stephanile |
| 2014 | J Aquilina, D Campbell |
| 2015 | C Ioannidis |
| 2016 | G Short |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | P Annetta, E Kubeil |
| 2023 | |
| 2024 | |
| 2025 | J Butera, D La Greca |



